Note: Products with electrical plugs are designed for use in the US. Outlets and voltage differ internationally and this product may require an adapter or converter for use in your destination. Please check compatibility before purchasing.
Brand | SEAGO |
---|---|
Model Name | Speedbird I63E |
Color | Gray |
Video Capture Resolution | 4K |
Effective Still Resolution | 12 MP |
Connectivity Technology | Wi-Fi |
Included Components | Drone, Propellers, Remote Control, Battery, Instruction Sheet, Screwdriver, USB-Type C PD Charge Cable, USB Charge Cable |
Item Weight | 1.4 Pounds |
Video Capture Format | 4k |
Control Type | Touch |
Media Type | SD |
Wireless Communication Technology | Wi-Fi |
Battery Cell Composition | Lithium Polymer |
Are Batteries Included | Yes |
Video Output Resolution | 1920x1080 Pixels |
Rechargeable Battery Included | Yes |
Product Dimensions | 10.6"L x 12.2"W x 2.2"H |
Item Weight | 1.4 pounds |
ASIN | B098RCJJHM |
Weight: | 1.4 lbs (w Battery Pack) |
Dimension: | 15.5 x 15.5 x 3.4 in |
Foldable Dimension: | 15.5 x 3.1 x 3.4 in |
Camera: | 4K EIS 5G WIFI |
Photo Resolution: | 4K(3840 x 2160) Stored in TF Card/ 1080P(1920 x 1080P) Stored in Mobile Phone |
Video: | 4K@30fps/ 1080P@60fps (with TF Card Stored) |
Photo Transfer Frame Rate: | 720P@30fps |
Graph Transmission Frequency: | 5G WIFI |
Photo Transmission Frequency: | Max 984 ft |
Maximum Flight Speed: | 25 mph |
Maximum Altitude Limit: | 394 ft |
Wind Resistance: | 4 Grade |
Maximum Controller Distance: | 2625 ft |
Flight Time: | 25 mins/ Battery |
Reimagine how you see the world with the ING Speedbird I63E Drone. Take to the sky's and capture breathtaking views of the world with this drone with a camera. Soar high above the trees, mountains and seas to capture all of nature's wonder and beauty. The drone is ultralight, ultra-fast and captures ultra-clear images and videos, making the I63E stand tall above the rest.